Experience lightning quick speed and total control on the most technical terrain imaginable.
Mountain Bikes
Mountain Bikes
Experience lightning quick speed and total control on the most technical terrain imaginable.
Rockrider Race 940S
Developed with the professional Rockrider Ford Racing Team to win on the XCC and XCO World Cup circuit, the Rockrider Race 940S is an elite bike that is designed for speed. The full carbon frame is finished with a top-tier RockShox fork and shock.
| RockShox SID 35 120mm fork |
| RockShox SidLuxe Select + shock |
| Mavic Crossmax 29 wheels |
Get notified when the bike arrives
By continuing, you agree to Decathlon’s Terms and Privacy Policy.
Components
Frame | Full Carbon |
Weight | 25.4 lbs | 11.5 kg (Size M) |
Fork | RockShox SID 35. 120mm Travel. |
Shock | RockShox SidLuxe Select + 190x45mm |
Stem | Rockrider Aluminum. -20° |
Handlebar | Rockrider Aluminum Race. RockShox Twistlock Lock On Grips |
Saddle | Fizik Argo Vento R5 |
Seatpost | JD-SP66T.C 350/400 mm |
Shifters | SRAM AXS Pod |
Derailleur | SRAM New GX Eagle AXS |
Cassette | SRAM GX Eagle 12s T-TYPE 10-52T |
Crankset | SRAM GX AXS 12s 34T |
Wheels | Reynolds Carbon TR309/289 XC 29 |
Tires | Hutchinson Kraken Racing Lab 29x2.3 |
Brakes | TRP SLATE X2 180 mm / 160 mm |
Geometry
| S | M | L | XL |
Top Tube Length (mm) | 580 | 602 | 630 | 660 |
Seat Tube Length (mm) | 385 | 420 | 475 | 520 |
Head Tube Length (mm) | 85 | 90 | 100 | 115 |
Fork Length (mm) | 531 | 531 | 531 | 531 |
Fork Rake (mm) | 44 | 44 | 44 | 44 |
Bottom Bracket Drop (mm) | 42 | 42 | 42 | 42 |
Bottom Bracket Height (mm) | 330 | 330 | 330 | 330 |
Reach (mm) | 433 | 449.2 | 479.6 | 506.4 |
Stack (mm) | 589.5 | 595.2 | 603.3 | 617.1 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1151 | 1170 | 1204.5 | 1239.3 |
Seat Tube Angle Effective | 76º | 75.4º | 75.8º | 75.9º |
Head Tube Angle | 66.5º | 66.5º | 66.5º | 66.5º |
Rockrider Race 900S
Designed for the most demanding XC courses with the full carbon Rockrider Race 900S frame that packs 120mm travel. Hold the fastest line through rock gardens and across root carpets with the supple and supportive RockShox Reba RL fork and RockShox SidLuxe Select + shock.
| SRAM GX Eagle AXS shifters |
| RockShox Twistlock2-position remote suspension lockout |
| Fizik Argo Vento R5 saddle |
Don’t see a dealer near you? Shop Now
Components
Frame | Full Carbon |
Weight | 26 lbs | 11.8 kg (Size M) |
Fork | RockShox Reba RL 120mm / RockShox Twistlock2-position remote lockout |
Shock | RockShox SidLuxe Select + 190x45mm |
Stem | Rockrider Aluminum. -20° |
Handlebar | Rockrider Aluminum Race. RockShox Twistlock Lock On Grips |
Saddle | Fizik Argo Vento R5 |
Seatpost | JD-SP66T.C 350/400 mm |
Shifters | SRAM GX Eagle AXS |
Derailleur | SRAM GX Eagle AXS |
Cassette | SRAM GX Eagle AXS 10-52 |
Crankset | SRAM Stylo 6K Aluminum |
Wheels | Reynolds Carbon TR309/289 XC 29 |
Tires | Hutchinson Kraken Racing Lab 29x2.3 |
Brakes | SRAM Level T 180 mm / 160 mm |
Geometry
| S | M | L | XL |
Top Tube Length (mm) | 595 | 605 | 625 | 645 |
Seat Tube Length (mm) | 380 | 420 | 470 | 520 |
Head Tube Length (mm) | 100 | 105 | 120 | 135 |
Fork Length (mm) | 531 | 531 | 531 | 531 |
Fork Rake (mm) | 51 | 51 | 51 | 51 |
Bottom Bracket Drop (mm) | 32.2 | 32.2 | 32.2 | 32.2 |
Reach (mm) | 411.7 | 420.3 | 436 | 451.8 |
Stack (mm) | 599 | 603.7 | 617.6 | 631.5 |
Chainstay Length (mm) | 446 | 446 | 446 | 446 |
Wheelbase (mm) | 1141.1 | 1151.6 | 1172.9 | 1194.3 |
Seat Tube Angle | 73º | 73º | 73º | 73º |
Head Tube Angle | 68º | 68º | 68º | 68º |